Technische gegevens van de Hope Star ON360, Suzuki LJ10, LJ20, LJ50 en LJ80.
Motor gegevens | ON360 | LJ10 | LJ20 | LJ50 | LJ80 |
Cilinder inhoud | 360 cc | 360 cc | 360 cc | 539 cc | 800 cc |
Koeling | lucht | lucht | water | water | water |
Motor type | 2 cilinder 2 takt | 2 cilinder 2 takt | 2 cilinder 2 takt | 3 cilinder 2 takt | 4 cilinder 4 takt |
Vermogen | 21 pk / 5500 tpm | 25 pk / 6000 tpm | 28 pk / 5500 tpm | 33 pk / 5500 tpm | 42 pk / 5500 tpm |
Koppel | 31,4 Nm / 3500 tpm | 33,4 Nm / 5500 tpm | 37,3 Nm / 5000 tpm | 57,4 Nm / 3500 tpm | 61 Nm / 3500 tpm |
De 4 cilinder 4 takt motor van de LJ80/LJ81
Afmetingen | ON360 | LJ10 | LJ20 | LJ50 | LJ80 |
lengte | 3180 mm | ||||
Breedte | 1295 mm | 1295 mm | |||
Hoogte | 1710 mm | ||||
Gewicht | 586 kg | 625 kg | 700 kg |
Versies | ON360 | LJ10 | LJ20 | LJ50 | LJ80 | LJ81 |
Soft top | X | X | X | X | X | |
Soft top/stalen deuren | X (vanaf 1979) | |||||
Hard top | X | X | X | |||
Pick Up | X |